Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
LilleFrance | Xeon E5-1620 v2 3.7GHz 4 cores3.7 GHz 4c | 32 GB DDR3 | 120 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $29.00 | Available | Configure | |
LilleFrance | Xeon D-1520 2.2GHz 4 cores2.2 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $39.00 | Available | Configure | |
FrankfurtGermany | Xeon D-1520 2.2GHz 4 cores2.2 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $39.00 | Available | Configure | |
FrankfurtGermany | Xeon E-2136 3.3GHz 6 cores3.3 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $59.00 | Available | Configure | |
FrankfurtGermany | Xeon D-2141I 2.2GHz 8 cores2.2 GHz 8c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $69.00 | Available | Configure | |
FrankfurtGermany | Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $79.00 | Available | Configure | |
FrankfurtGermany | Ryzen 5 PRO 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) & 4x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
LilleFrance | Ryzen 5 PRO 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) & 4x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $109.00 | Available | Configure | |
LilleFrance | Ryzen 5 5600X 3.7GHz 6 cores3.7 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $119.00 | Available | Configure | |
LilleFrance | EPYC 7451 2.3GHz 24 cores2.3 GHz 24c | 128 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $119.00 | Available | Configure | |
LilleFrance | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $159.00 | Available | Configure | |
LilleFrance | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $159.00 | Available | Configure | |
LilleFrance | EPYC 7371 3.1GHz 16 cores3.1 GHz 16c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $159.00 | Available | Configure | |
FrankfurtGermany | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | Available | Configure | ||
TokyoJapan | Xeon E-2334 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $199.00 | Available | Configure | |
BucharestRomania | [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 128 GB DDR3 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $219.00 | Available | Configure | |
LilleFrance | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $219.00 | Available | Configure | |
BucharestRomania | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 64 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $219.00 | Available | Configure | |
LilleFrance | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $269.00 | Available | Configure | |
FrankfurtGermany | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $269.00 | Available | Configure |



