Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() PortlandUnited States | [Dual] Intel Xeon L5520 2.266GHz 4 cores2.266 GHz 4cBenchmark: 4,708 | 32 GB DDR3 | 2 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $126.99 | Available | Configure | |
![]() FrankfurtGermany | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6cBenchmark: 19,339 | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $138.75 | Available | Configure | |
![]() LilleFrance | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6cBenchmark: 19,339 | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $138.75 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 5 5600X 3.7GHz 6 cores3.7 GHz 6cBenchmark: 21,935 | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $148.22 | Available | Configure | |
![]() LilleFrance | Ryzen 5 5600X 3.7GHz 6 cores3.7 GHz 6cBenchmark: 21,935 | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $148.22 | Available | Configure | |
![]() FrankfurtGermany | Xeon E-2388G 3.2GHz 8 cores3.2 GHz 8cBenchmark: 23,844 | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $150.58 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8cBenchmark: 28,090 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $186.09 | Available | Configure | |
![]() FrankfurtGermany | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12cBenchmark: 39,273 | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $192.01 | Available | Configure | |
![]() LilleFrance | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12cBenchmark: 27,599 | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $203.84 | Available | Configure | |
![]() FrankfurtGermany | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12cBenchmark: 27,599 | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | Available | Configure | ||
![]() TokyoJapan | Xeon E-2334 3.4GHz 4 cores3.4 GHz 4cBenchmark: 12,595 | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps30 TB @ 10 Gbps | $234.99 | Available | Configure | |
![]() LilleFrance | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8cBenchmark: 22,958 | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $304.44 | Available | Configure | |
![]() LilleFrance | EPYC 7413 2.65GHz 24 cores2.65 GHz 24cBenchmark: 50,223 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $328.11 | Available | Configure | |
![]() FrankfurtGermany | EPYC 7413 2.65GHz 24 cores2.65 GHz 24cBenchmark: 50,223 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $328.11 | Available | Configure | |
![]() FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8cBenchmark: 33,690 | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $357.70 | Available | Configure | |
![]() LilleFrance | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24cBenchmark: 44,275 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $363.61 | Available | Configure | |
![]() LilleFrance | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8cBenchmark: 33,690 | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $381.37 | Available | Configure | |
![]() BucharestRomania | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6cBenchmark: 31,186 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $428.71 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6cBenchmark: 31,186 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $428.71 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $499.72 | Available | Configure |











































































