Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
LilleFrance | Xeon D-1520 2.2GHz 4 cores2.2 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $78.55 | Available | Configure | |
FrankfurtGermany | Xeon D-1520 2.2GHz 4 cores2.2 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $78.55 | Available | Configure | |
LilleFrance | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $78.94 | Available | Configure | |
FrankfurtGermany | Xeon E-2136 3.3GHz 6 cores3.3 GHz 6c | 64 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $112.70 | Available | Configure | |
PortlandUnited States | [Dual] Intel Xeon L5520 2.266GHz 4 cores2.266 GHz 4c | 32 GB DDR3 | 2 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $126.99 | Available | Configure | |
FrankfurtGermany | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $140.44 | Available | Configure | |
LilleFrance | Xeon E-2386G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $140.44 | Available | Configure | |
LilleFrance | Ryzen 7 9700X 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR5 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $150.10 | Available | Configure | |
FrankfurtGermany | Ryzen 5 5600X 3.7GHz 6 cores3.7 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $150.10 | Available | Configure | |
LilleFrance | Ryzen 5 5600X 3.7GHz 6 cores3.7 GHz 6c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $150.10 | Available | Configure | |
FrankfurtGermany | Xeon E-2388G 3.2GHz 8 cores3.2 GHz 8c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $152.50 | Available | Configure | |
FrankfurtGermany | EPYC 7451 2.3GHz 24 cores2.3 GHz 24c | 128 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $152.50 | Available | Configure | |
FrankfurtGermany | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $194.71 | Available | Configure | |
LilleFrance | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 32 GB DDR4 | 2x 500 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $194.71 | Available | Configure | |
FrankfurtGermany | Ryzen 7 5800X 3.8GHz 8 cores3.8 GHz 8c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $194.71 | Available | Configure | |
LilleFrance | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $206.77 | Available | Configure | |
FrankfurtGermany | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | Available | Configure | ||
TokyoJapan | Xeon E-2334 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps30 TB @ 10 Gbps | $234.99 | Available | Configure | |
BucharestRomania | [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 128 GB DDR3 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $253.64 | Available | Configure | |
BucharestRomania | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 64 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $253.64 | Available | Configure |



