Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() ParisFrance | Xeon E3-1220 3.1GHz 4 cores3.1 GHz 4cBenchmark: 3,872 | 16 GB DDR3 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $68.92 | Available | Configure | |
![]() AmsterdamNetherlands | Atom C2750 2.4GHz 8 cores2.4 GHz 8cBenchmark: 2,174 | 16 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $68.92 | Available | Configure | |
![]() MontrealCanada | Xeon E3-1245 v2 3.4GHz 4 cores3.4 GHz 4cBenchmark: 6,341 | 32 GB DDR3 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $69.99 | Available | Configure | |
![]() LilleFrance | Xeon E3-1245 v2 3.4GHz 4 cores3.4 GHz 4cBenchmark: 6,341 | 32 GB DDR3 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $71.30 | Available | Configure | |
![]() MontrealCanada | Xeon E3-1245 v2 3.4GHz 4 cores3.4 GHz 4cBenchmark: 6,341 | 32 GB DDR3 | 3x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $71.99 | Available | Configure | |
![]() LilleFrance | Xeon E3-1245 v2 3.4GHz 4 cores3.4 GHz 4cBenchmark: 6,341 | 32 GB DDR3 | 3x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $73.66 | Available | Configure | |
![]() ParisFrance | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4cBenchmark: 8,012 | 32 GB DDR3 | 3x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $76.62 | Available | Configure | |
![]() ParisFrance | Xeon E3-1240 3.3GHz 4 cores3.3 GHz 4cBenchmark: 5,382 | 24 GB DDR3 | 2x 450 GB (HDD SAS) | 1 GbpsUnmetered @ 1 Gbps | $77.21 | Available | Configure | |
![]() TorontoCanada | Xeon E3-1230 v3 3.3GHz 4 cores3.3 GHz 4cBenchmark: 6,812 | 16 GB DDR3 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $77.99 | Available | Configure | |
![]() MontrealCanada | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4cBenchmark: 8,868 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $77.99 | Available | Configure | |
![]() ParisFrance | Xeon E3-1240 v6 3.7GHz 4 cores3.7 GHz 4cBenchmark: 8,696 | 32 GB DDR3 | 3x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.57 | Available | Configure | |
![]() ParisFrance | Xeon E3-1220 3.1GHz 4 cores3.1 GHz 4cBenchmark: 3,872 | 32 GB DDR3 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.57 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4cBenchmark: 8,027 | 16 GB DDR4 | 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.99 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4cBenchmark: 8,027 | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $80.99 | Available | Configure | |
![]() ChicagoUnited States | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4cBenchmark: 8,160 | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $82.99 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 v3 3.5GHz 4 cores3.5 GHz 4cBenchmark: 7,345 | 16 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $86.99 | Available | Configure | |
![]() BarcelonaSpain | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4cBenchmark: 8,160 | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $89.04 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4cBenchmark: 8,309 | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $89.99 | Available | Configure | |
![]() ParisFrance | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4cBenchmark: 8,012 | 64 GB DDR3 | 3x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $94.97 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4cBenchmark: 5,422 | 16 GB DDR3 | 2x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $94.99 | Available | Configure |











































































