Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
LilleFrance | EPYC 7371 3.1GHz 16 cores3.1 GHz 16c | 256 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.30 | Available | Configure | |
LilleFrance | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $309.30 | Available | Configure | |
FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $363.57 | Available | Configure | |
LilleFrance | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $369.60 | Available | Configure | |
LilleFrance | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $387.68 | Available | Configure | |
TokyoJapan | Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $399.99 | Available | Configure | |
BucharestRomania | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $435.92 | Available | Configure | |
SofiaBulgaria | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $435.92 | Available | Configure | |
SofiaBulgaria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $508.29 | Available | Configure | |
BucharestRomania | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $508.29 | Available | Configure | |
LilleFrance | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $520.35 | Available | Configure | |
TokyoJapan | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $549.99 | Available | Configure | |
SofiaBulgaria | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $568.59 | Available | Configure | |
BucharestRomania | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $568.59 | Available | Configure | |
TokyoJapan | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $629.99 | Available | Configure | |
LilleFrance | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $712.52 | Available | Configure | |
LilleFrance | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,026.91 | Available | Configure | |
FrankfurtGermany | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,026.91 | Available | Configure | |
LilleFrance | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,081.27 | Available | Configure | |
FrankfurtGermany | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,111.33 | Available | Configure |



