Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() BudapestHungary | Xeon E3-1270 v5 3.6GHz 4 cores | $229.00 | Configure | ||||
![]() TokyoJapan | Xeon E-2276G 3.8GHz 6 cores | $229.00 | Sold Out | ||||
![]() RomeItaly | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $239.00 | Configure | |
![]() BratislavaSlovakia | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $239.00 | Configure | |
![]() ViennaAustria | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $239.00 | Configure | |
![]() ZurichSwitzerland | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $239.00 | Configure | |
![]() PragueCzech Republic | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $239.00 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $239.00 | Configure | |
![]() WarsawPoland | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $239.00 | Sold Out | |
![]() LondonUnited Kingdom | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 96 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $239.00 | Sold Out | |
![]() Novi TravnikBosnia and Herzegovina | Xeon E5-2420 v2 2.2GHz 6 cores | $239.00 | Configure | ||||
![]() DublinIreland | Xeon E-2276G 3.8GHz 6 cores | $239.00 | Configure | ||||
![]() LuxembourgLuxembourg | Xeon E-2174G 3.8GHz 4 cores | $239.00 | Configure | ||||
![]() SeoulSouth Korea | Xeon E-2246G 3.6GHz 6 cores | $239.00 | Configure | ||||
![]() Los AngelesUnited States | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 10 Gbps100 TB @ 10 Gbps | $249.00 | Configure | |
![]() TokyoJapan | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 10 Gbps10 TB @ 10 Gbps | $249.00 | Configure | |
![]() SingaporeSingapore | Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 10 TB (HDD SATA) | 10 Gbps10 TB @ 10 Gbps | $249.00 | Configure | |
![]() BratislavaSlovakia | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $249.00 | Configure | |
![]() ViennaAustria | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $249.00 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 96 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $249.00 | Configure |

BudapestHungary
Xeon E3-1270 v5 3.6GHz 4 cores
- RAM:
- Storage:
- Network:

TokyoJapan
Xeon E-2276G 3.8GHz 6 cores
- RAM:
- Storage:
- Network:

RomeItaly
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BratislavaSlovakia
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

PragueCzech Republic
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LondonUnited Kingdom
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 96 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Novi TravnikBosnia and Herzegovina
Xeon E5-2420 v2 2.2GHz 6 cores
- RAM:
- Storage:
- Network:

DublinIreland
Xeon E-2276G 3.8GHz 6 cores
- RAM:
- Storage:
- Network:

LuxembourgLuxembourg
Xeon E-2174G 3.8GHz 4 cores
- RAM:
- Storage:
- Network:

SeoulSouth Korea
Xeon E-2246G 3.6GHz 6 cores
- RAM:
- Storage:
- Network:

Los AngelesUnited States
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 10 TB (HDD SATA)
- Network: 100 TB @ 10 Gbps

TokyoJapan
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 10 TB (HDD SATA)
- Network: 10 TB @ 10 Gbps

SingaporeSingapore
Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 10 TB (HDD SATA)
- Network: 10 TB @ 10 Gbps

BratislavaSlovakia
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 96 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps























































