Showing 1,496 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() Los AngelesUnited States | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() SeattleUnited States | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() New YorkUnited States | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() TorontoCanada | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() BangkokThailand | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() SingaporeSingapore | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() MontrealCanada | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() Hong KongHong Kong | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() SydneyAustralia | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() TokyoJapan | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() PortlandUnited States | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $72.00 | Configure | |
![]() LilleFrance | Xeon E3-1245 v2 3.4GHz 4 cores3.4 GHz 4cBenchmark: 6,341 | 32 GB DDR3 | 3x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $73.29 | Configure | |
![]() SofiaBulgaria | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() AmsterdamNetherlands | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() LisbonPortugal | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() DublinIreland | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() HelsinkiFinland | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() BucharestRomania | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() StockholmSweden | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure | |
![]() PragueCzech Republic | EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2cBenchmark: 9,000 | 8 GB DDR4 | 125 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $74.46 | Configure |

Los AngelesUnited States
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SeattleUnited States
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

New YorkUnited States
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TorontoCanada
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BangkokThailand
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MontrealCanada
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Hong KongHong Kong
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

SydneyAustralia
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TokyoJapan
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

PortlandUnited States
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LilleFrance
Xeon E3-1245 v2 3.4GHz 4 cores3.4 GHz 4c
- RAM: 32 GB DDR3
- Storage: 3x 2 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

SofiaBulgaria
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

LisbonPortugal
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DublinIreland
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

HelsinkiFinland
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BucharestRomania
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

StockholmSweden
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

PragueCzech Republic
EPYC 2 vCores 2.25GHz 2 cores2.25 GHz 2c
- RAM: 8 GB DDR4
- Storage: 125 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps



























































