Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() LagosNigeria | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10cBenchmark: 21,619 | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $719.99 | Configure | |
![]() TaipeiTaiwan | [Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,352 | 128 GB DDR3 | 4x 480 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $719.99 | Configure | |
![]() QuitoEquador | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8cBenchmark: 11,141 | 128 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $719.99 | Configure | |
![]() BogotaColombia | EPYC 9124 3GHz 16 cores3 GHz 16cBenchmark: 43,160 | 128 GB DDR4 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $739.00 | Configure | |
![]() Novi TravnikBosnia and Herzegovina | [Quad] Intel Xeon E5-4650 v2 2.4GHz 10 cores2.4 GHz 10cBenchmark: 31,723 | 64 GB DDR3 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $740.03 | Configure | |
![]() NairobiKenya | [Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6cBenchmark: 9,773 | 64 GB DDR3 | 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $749.00 | Configure | |
![]() Sao PauloBrazil | Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12cBenchmark: 16,002 | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $749.99 | Configure | |
![]() QuitoEquador | Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12cBenchmark: 16,002 | 128 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $749.99 | Configure | |
![]() MontevideoUruguay | Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12cBenchmark: 16,002 | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $749.99 | Configure | |
![]() New DelhiIndia | EPYC 9124 3GHz 16 cores3 GHz 16cBenchmark: 43,160 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $759.99 | Configure | |
![]() MumbaiIndia | EPYC 9124 3GHz 16 cores3 GHz 16cBenchmark: 43,160 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $759.99 | Configure | |
![]() SantiagoChile | EPYC 9124 3GHz 16 cores3 GHz 16cBenchmark: 43,160 | 128 GB DDR4 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $769.00 | Configure | |
![]() VancouverCanada | [Dual] AMD EPYC 7642 2.3GHz 48 cores2.3 GHz 48cBenchmark: 73,920 | 128 GB DDR4 | 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $769.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10cBenchmark: 20,558 | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $779.00 | Configure | |
![]() New YorkUnited States | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16cBenchmark: 63,418 | 128 GB DDR5 | 2x 8 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $789.99 | Configure | |
![]() St. LouisUnited States | EPYC 9554P 3.1GHz 64 cores3.1 GHz 64cBenchmark: 109,858 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $789.99 | Configure | |
![]() WarsawPoland | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14cBenchmark: 32,699 | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $810.32 | Configure | |
![]() New DelhiIndia | EPYC 9334 2.7GHz 32 cores2.7 GHz 32cBenchmark: 64,836 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $819.99 | Configure | |
![]() MumbaiIndia | EPYC 9334 2.7GHz 32 cores2.7 GHz 32cBenchmark: 64,836 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $819.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14cBenchmark: 32,699 | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $849.00 | Configure |

LagosNigeria
[Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: 10 TB @ 10 Gbps

TaipeiTaiwan
[Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR3
- Storage: 4x 480 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

QuitoEquador
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

BogotaColombia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

Novi TravnikBosnia and Herzegovina
[Quad] Intel Xeon E5-4650 v2 2.4GHz 10 cores2.4 GHz 10c
- RAM: 64 GB DDR3
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

NairobiKenya
[Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c
- RAM: 64 GB DDR3
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

Sao PauloBrazil
Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

QuitoEquador
Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

MontevideoUruguay
Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

New DelhiIndia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SantiagoChile
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

VancouverCanada
[Dual] AMD EPYC 7642 2.3GHz 48 cores2.3 GHz 48c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

New YorkUnited States
Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 8 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

St. LouisUnited States
EPYC 9554P 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

WarsawPoland
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

New DelhiIndia
EPYC 9334 2.7GHz 32 cores2.7 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 9334 2.7GHz 32 cores2.7 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps





























































