Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() Los AngelesUnited States | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $274.99 | Configure | |
![]() ChicagoUnited States | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $274.99 | Configure | |
![]() New YorkUnited States | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $274.99 | Configure | |
![]() BangkokThailand | Xeon E3-1241 v3 3.5GHz 4 cores3.5 GHz 4cBenchmark: 7,125 | 32 GB DDR3 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $274.99 | Configure | |
![]() New YorkUnited States | [Dual] Intel Xeon Gold 6130 2.1GHz 16 cores2.1 GHz 16cBenchmark: 32,657 | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $274.99 | Configure | |
![]() ManchesterUnited Kingdom | [Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14cBenchmark: 30,555 | 32 GB DDR4 | 2x 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $278.43 | Configure | |
![]() NottinghamUnited Kingdom | [Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14cBenchmark: 30,555 | 32 GB DDR4 | 2x 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $278.43 | Configure | |
![]() DusseldorfGermany | EPYC 7502P 2.5GHz 32 cores2.5 GHz 32cBenchmark: 49,191 | 64 GB DDR4 | 2x 2 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $278.43 | Configure | |
![]() Hong KongHong Kong | Xeon E-2456 3.3GHz 6 cores3.3 GHz 6cBenchmark: 20,808 | 16 GB DDR5 | 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $279.00 | Configure | |
![]() SingaporeSingapore | Xeon E-2456 3.3GHz 6 cores3.3 GHz 6cBenchmark: 20,808 | 16 GB DDR5 | 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $279.00 | Configure | |
![]() TokyoJapan | Xeon E-2456 3.3GHz 6 cores3.3 GHz 6cBenchmark: 20,808 | 16 GB DDR5 | 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $279.00 | Configure | |
![]() New YorkUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24cBenchmark: 42,602 | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Configure | |
![]() ChicagoUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24cBenchmark: 42,602 | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24cBenchmark: 42,602 | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24cBenchmark: 42,602 | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24cBenchmark: 42,602 | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6cBenchmark: 13,029 | 64 GB DDR4 | 2x 400 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $279.99 | Configure | |
![]() DubaiUnited Arab Emirates | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4cBenchmark: 8,027 | 8 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $279.99 | Configure | |
![]() DetroitUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24cBenchmark: 42,602 | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Configure | |
![]() KyivUkraine | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6cBenchmark: 14,297 | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $283.14 | Configure |

Los AngelesUnited States
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 30 TB @ 1 Gbps

ChicagoUnited States
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 30 TB @ 1 Gbps

New YorkUnited States
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 30 TB @ 1 Gbps

BangkokThailand
Xeon E3-1241 v3 3.5GHz 4 cores3.5 GHz 4c
- RAM: 32 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

New YorkUnited States
[Dual] Intel Xeon Gold 6130 2.1GHz 16 cores2.1 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ManchesterUnited Kingdom
[Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 32 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

NottinghamUnited Kingdom
[Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 32 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DusseldorfGermany
EPYC 7502P 2.5GHz 32 cores2.5 GHz 32c
- RAM: 64 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

Hong KongHong Kong
Xeon E-2456 3.3GHz 6 cores3.3 GHz 6c
- RAM: 16 GB DDR5
- Storage: 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

SingaporeSingapore
Xeon E-2456 3.3GHz 6 cores3.3 GHz 6c
- RAM: 16 GB DDR5
- Storage: 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
Xeon E-2456 3.3GHz 6 cores3.3 GHz 6c
- RAM: 16 GB DDR5
- Storage: 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

New YorkUnited States
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ChicagoUnited States
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Los AngelesUnited States
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DallasUnited States
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c
- RAM: 64 GB DDR4
- Storage: 2x 400 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

DubaiUnited Arab Emirates
Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c
- RAM: 8 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DetroitUnited States
[Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

KyivUkraine
Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps
































































