Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() KyivUkraine | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $349.00 | Configure | |
![]() RigaLatvia | [Dual] Intel Xeon E5-2680 v2 2.8GHz 10 cores2.8 GHz 10c | 128 GB DDR3 | 2x 512 GB (SSD SATA) & 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $349.00 | Configure | |
![]() DubaiUnited Arab Emirates | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 8 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $349.00 | Configure | |
![]() MontrealCanada | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $349.00 | Configure | |
![]() FrankfurtGermany | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $349.00 | Configure | |
![]() LilleFrance | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $349.00 | Configure | |
![]() MumbaiIndia | Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $359.00 | Configure | |
![]() Ho Chi Minh CityVietnam | Xeon E5-2680 2.7GHz 8 cores2.7 GHz 8c | 32 GB DDR3 | 2x 1 TB (HDD SATA) | 100 MbpsUnmetered @ 100 Mbps | $359.00 | Configure | |
![]() SingaporeSingapore | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $359.00 | Configure | |
![]() LondonUnited Kingdom | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $359.00 | Configure | |
![]() WarsawPoland | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $359.00 | Configure | |
![]() VancouverCanada | Xeon Gold 6210U 2.5GHz 20 cores2.5 GHz 20c | 64 GB DDR4 | 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $359.00 | Configure | |
![]() SingaporeSingapore | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $359.00 | Configure | |
![]() IstanbulTurkey | Xeon E3-1241 v3 3.5GHz 4 cores3.5 GHz 4c | 16 GB DDR3 | 2x 600 GB (HDD SAS) | 1 Gbps10 TB @ 1 Gbps | $369.00 | Configure | |
![]() SofiaBulgaria | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps50 TB @ 10 Gbps | $369.00 | Configure | |
![]() MontrealCanada | Ryzen 9 9950X3D 4.3GHz 16 cores4.3 GHz 16c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() NottinghamUnited Kingdom | [Dual] Intel Xeon Gold 6242 2.8GHz 16 cores2.8 GHz 16c | 128 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Sold Out | |
![]() Cape TownSouth Africa | Xeon Silver 4310 2.1GHz 12 cores2.1 GHz 12c | 64 GB DDR4 | 3x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() BarcelonaSpain | Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() DubaiUnited Arab Emirates | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 16 GB DDR4 | 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $369.00 | Configure |

KyivUkraine
Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

RigaLatvia
[Dual] Intel Xeon E5-2680 v2 2.8GHz 10 cores2.8 GHz 10c
- RAM: 128 GB DDR3
- Storage: 2x 512 GB (SSD SATA) & 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

DubaiUnited Arab Emirates
Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c
- RAM: 8 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MontrealCanada
Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

LilleFrance
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

Ho Chi Minh CityVietnam
Xeon E5-2680 2.7GHz 8 cores2.7 GHz 8c
- RAM: 32 GB DDR3
- Storage: 2x 1 TB (HDD SATA)
- Network: Unmetered @ 100 Mbps

SingaporeSingapore
EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

LondonUnited Kingdom
EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

VancouverCanada
Xeon Gold 6210U 2.5GHz 20 cores2.5 GHz 20c
- RAM: 64 GB DDR4
- Storage: 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

IstanbulTurkey
Xeon E3-1241 v3 3.5GHz 4 cores3.5 GHz 4c
- RAM: 16 GB DDR3
- Storage: 2x 600 GB (HDD SAS)
- Network: 10 TB @ 1 Gbps

SofiaBulgaria
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 50 TB @ 10 Gbps

MontrealCanada
Ryzen 9 9950X3D 4.3GHz 16 cores4.3 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

NottinghamUnited Kingdom
[Dual] Intel Xeon Gold 6242 2.8GHz 16 cores2.8 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 512 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

Cape TownSouth Africa
Xeon Silver 4310 2.1GHz 12 cores2.1 GHz 12c
- RAM: 64 GB DDR4
- Storage: 3x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BarcelonaSpain
Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c
- RAM: 128 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DubaiUnited Arab Emirates
Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps



























































