Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() ParisFrance | Xeon E5-1620 v4 3.5GHz 4 cores3.5 GHz 4c | 64 GB DDR4 | 12x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() BudapestHungary | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() WarsawPoland | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() LondonUnited Kingdom | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $369.00 | Configure | |
![]() San JoseCosta Rica | Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $369.00 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c | 64 GB DDR3 | 4x 256 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $369.00 | Configure | |
![]() WarsawPoland | Ryzen 9 9950X3D 4.3GHz 16 cores4.3 GHz 16c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $379.00 | Configure | |
![]() Ho Chi Minh CityVietnam | Xeon E5-2683 v3 2GHz 14 cores2 GHz 14c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 100 MbpsUnmetered @ 100 Mbps | $379.00 | Configure | |
![]() MumbaiIndia | EPYC 4464P 3.7GHz 12 cores3.7 GHz 12c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $379.00 | Configure | |
![]() SydneyAustralia | EPYC 4464P 3.7GHz 12 cores3.7 GHz 12c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $379.00 | Configure | |
![]() MontrealCanada | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $379.00 | Configure | |
![]() DubaiUnited Arab Emirates | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $379.00 | Configure | |
![]() Novi TravnikBosnia and Herzegovina | Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c | 64 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $379.00 | Configure | |
![]() LisbonPortugal | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $379.00 | Configure | |
![]() FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $379.00 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8c | 128 GB DDR4 | 2x 2 TB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $389.00 | Configure | |
![]() MumbaiIndia | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 10 Gbps25 TB @ 10 Gbps | $389.00 | Configure | |
![]() Sao PauloBrazil | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 8 GB DDR4 | 240 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $389.00 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon E5-2660 v4 2GHz 14 cores2 GHz 14c | 256 GB DDR4 | 3x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $389.00 | Configure | |
![]() ParisFrance | EPYC 7401P 2GHz 24 cores2 GHz 24c | 256 GB DDR4 | 3x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $389.00 | Configure |

ParisFrance
Xeon E5-1620 v4 3.5GHz 4 cores3.5 GHz 4c
- RAM: 64 GB DDR4
- Storage: 12x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

BudapestHungary
Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c
- RAM: 32 GB DDR4
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

LondonUnited Kingdom
Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
Xeon E-2146G 3.5GHz 6 cores3.5 GHz 6c
- RAM: 32 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

ViennaAustria
[Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c
- RAM: 64 GB DDR3
- Storage: 4x 256 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

WarsawPoland
Ryzen 9 9950X3D 4.3GHz 16 cores4.3 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Ho Chi Minh CityVietnam
Xeon E5-2683 v3 2GHz 14 cores2 GHz 14c
- RAM: 32 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: Unmetered @ 100 Mbps

MumbaiIndia
EPYC 4464P 3.7GHz 12 cores3.7 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 4464P 3.7GHz 12 cores3.7 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

DubaiUnited Arab Emirates
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

Novi TravnikBosnia and Herzegovina
Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

LisbonPortugal
Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c
- RAM: 16 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

FrankfurtGermany
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: Unmetered @ 3 Gbps

MumbaiIndia
[Dual] Intel Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

MumbaiIndia
Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 10 Gbps

Sao PauloBrazil
Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c
- RAM: 8 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon E5-2660 v4 2GHz 14 cores2 GHz 14c
- RAM: 256 GB DDR4
- Storage: 3x 6 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 7401P 2GHz 24 cores2 GHz 24c
- RAM: 256 GB DDR4
- Storage: 3x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps



























































