Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() MumbaiIndia | Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18cBenchmark: 32,413 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $409.99 | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16cBenchmark: 35,401 | 256 GB DDR4 | 2x 6.33 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $409.99 | Configure | |
![]() New YorkUnited States | [Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16cBenchmark: 35,401 | 256 GB DDR4 | 2x 6.33 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $409.99 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10cBenchmark: 22,431 | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $409.99 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10cBenchmark: 22,431 | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $409.99 | Configure | |
![]() BangkokThailand | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12cBenchmark: 21,620 | 64 GB DDR4 | 240 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $409.99 | Configure | |
![]() NottinghamUnited Kingdom | [Dual] AMD EPYC 7532 2.4GHz 32 cores2.4 GHz 32cBenchmark: 76,949 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $412.00 | Configure | |
![]() ManchesterUnited Kingdom | [Dual] AMD EPYC 7532 2.4GHz 32 cores2.4 GHz 32cBenchmark: 76,949 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $412.00 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12cBenchmark: 53,059 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $412.00 | Configure | |
![]() Novi TravnikBosnia and Herzegovina | [Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14cBenchmark: 26,638 | 64 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $412.00 | Configure | |
![]() WarsawPoland | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16cBenchmark: 59,990 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 3 GbpsUnmetered @ 3 Gbps | $413.16 | Configure | |
![]() VilniusLithuania | EPYC 7402P 2.8GHz 24 cores2.8 GHz 24cBenchmark: 42,419 | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $413.16 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12cBenchmark: 24,183 | 64 GB DDR3 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $414.99 | Configure | |
![]() Sao PauloBrazil | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16cBenchmark: 59,990 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $419.00 | Configure | |
![]() IstanbulTurkey | [Dual] Intel Xeon E5-2650 v2 2.6GHz 8 cores2.6 GHz 8cBenchmark: 17,275 | 64 GB DDR3 | 2x 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $419.00 | Configure | |
![]() Sao PauloBrazil | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8cBenchmark: 11,141 | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $419.99 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10cBenchmark: 20,413 | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $419.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8cBenchmark: 15,917 | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $419.99 | Configure | |
![]() HelsinkiFinland | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $423.71 | Configure | |
![]() LondonUnited Kingdom | Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12cBenchmark: 48,734 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $424.87 | Configure |

MumbaiIndia
Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

Los AngelesUnited States
[Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 6.33 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

New YorkUnited States
[Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 6.33 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

Hong KongHong Kong
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BangkokThailand
[Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c
- RAM: 64 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

NottinghamUnited Kingdom
[Dual] AMD EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 64 GB DDR4
- Storage: 2x 512 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ManchesterUnited Kingdom
[Dual] AMD EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 64 GB DDR4
- Storage: 2x 512 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

Novi TravnikBosnia and Herzegovina
[Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 3 Gbps

VilniusLithuania
EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

San JoseCosta Rica
[Dual] Intel Xeon E5-2680 v3 2.5GHz 12 cores2.5 GHz 12c
- RAM: 64 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

Sao PauloBrazil
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

IstanbulTurkey
[Dual] Intel Xeon E5-2650 v2 2.6GHz 8 cores2.6 GHz 8c
- RAM: 64 GB DDR3
- Storage: 2x 500 GB (SSD SATA)
- Network: 10 TB @ 1 Gbps

Sao PauloBrazil
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

HelsinkiFinland
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

LondonUnited Kingdom
Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps




























































