Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() SydneyAustralia | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8cBenchmark: 33,690 | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $389.99 | Configure | |
![]() ReykjavikIceland | Xeon E3-1220 v6 3GHz 4 cores3 GHz 4cBenchmark: 5,711 | 16 GB DDR4 | 240 GB (SSD SATA) | 1 Gbps15 TB @ 1 Gbps | $394.43 | Configure | |
![]() PortlandUnited States | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24cBenchmark: 44,275 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $394.99 | Configure | |
![]() Los AngelesUnited States | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6cBenchmark: 27,164 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $399.00 | Configure | |
![]() TorontoCanada | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6cBenchmark: 27,164 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $399.00 | Configure | |
![]() DallasUnited States | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6cBenchmark: 27,164 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $399.00 | Configure | |
![]() Sao PauloBrazil | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10cBenchmark: 22,431 | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $399.00 | Configure | |
![]() Tel AvivIsrael | [Dual] Intel Xeon E5-2643 v3 3.4GHz 6 cores3.4 GHz 6cBenchmark: 18,128 | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $399.00 | Configure | |
![]() San FranciscoUnited States | [Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6cBenchmark: 9,773 | 128 GB DDR3 | 8x 16 TB (HDD SATA) | 1 Gbps30 TB @ 1 Gbps | $399.99 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $399.99 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $399.99 | Configure | |
![]() SantiagoChile | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8cBenchmark: 11,141 | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $399.99 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $400.29 | Configure | |
![]() LuxembourgLuxembourg | [Dual] Intel Xeon E5-2630 v3 2.4GHz 8 cores2.4 GHz 8cBenchmark: 16,952 | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps20 TB @ 1 Gbps | $400.29 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8cBenchmark: 15,917 | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $400.29 | Configure | |
![]() BratislavaSlovakia | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $401.44 | Configure | |
![]() RomeItaly | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $401.44 | Configure | |
![]() BarcelonaSpain | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $401.44 | Configure | |
![]() PragueCzech Republic | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $401.44 | Configure | |
![]() StockholmSweden | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $401.44 | Configure |

SydneyAustralia
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

ReykjavikIceland
Xeon E3-1220 v6 3GHz 4 cores3 GHz 4c
- RAM: 16 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: 15 TB @ 1 Gbps

PortlandUnited States
Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Los AngelesUnited States
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

TorontoCanada
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

DallasUnited States
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

Sao PauloBrazil
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

Tel AvivIsrael
[Dual] Intel Xeon E5-2643 v3 3.4GHz 6 cores3.4 GHz 6c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

San FranciscoUnited States
[Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c
- RAM: 128 GB DDR3
- Storage: 8x 16 TB (HDD SATA)
- Network: 30 TB @ 1 Gbps

Hong KongHong Kong
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SantiagoChile
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

LuxembourgLuxembourg
[Dual] Intel Xeon E5-2630 v3 2.4GHz 8 cores2.4 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: 20 TB @ 1 Gbps

BratislavaSlovakia
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: 10 TB @ 1 Gbps

BratislavaSlovakia
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

RomeItaly
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

BarcelonaSpain
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

PragueCzech Republic
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

StockholmSweden
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps



























































