Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() AmsterdamNetherlands | EPYC 7532 2.4GHz 32 cores2.4 GHz 32cBenchmark: 52,755 | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $600.61 | Configure | |
![]() ChicagoUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22cBenchmark: 46,036 | 256 GB DDR4 | 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $604.99 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22cBenchmark: 46,036 | 256 GB DDR4 | 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $604.99 | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22cBenchmark: 46,036 | 256 GB DDR4 | 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $604.99 | Configure | |
![]() SingaporeSingapore | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12cBenchmark: 51,115 | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $609.00 | Configure | |
![]() MumbaiIndia | EPYC 7543 2.8GHz 32 cores2.8 GHz 32cBenchmark: 56,562 | 128 GB DDR4 | 2x 2 TB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $609.99 | Configure | |
![]() SeoulSouth Korea | [Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12cBenchmark: 25,051 | 128 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $609.99 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6cBenchmark: 13,029 | 96 GB DDR4 | 2x 600 GB (HDD SAS) & 4x 10 TB (HDD SAS) | 100 MbpsUnmetered @ 100 Mbps | $609.99 | Configure | |
![]() New DelhiIndia | EPYC 7543 2.8GHz 32 cores2.8 GHz 32cBenchmark: 56,562 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $609.99 | Configure | |
![]() TaipeiTaiwan | [Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,352 | 64 GB DDR3 | 4x 480 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $609.99 | Configure | |
![]() Buenos AiresArgentina | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8cBenchmark: 11,141 | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $609.99 | Configure | |
![]() Kuala LumpurMalaysia | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10cBenchmark: 20,558 | 64 GB DDR4 | 1 TB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $619.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10cBenchmark: 20,413 | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps50 TB @ 10 Gbps | $629.00 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14cBenchmark: 32,699 | 192 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps25 TB @ 10 Gbps | $629.00 | Configure | |
![]() BudapestHungary | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 32 GB DDR5 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $634.59 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $635.75 | Configure | |
![]() RomeItaly | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $635.75 | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $635.75 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $635.75 | Configure | |
![]() ZurichSwitzerland | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $635.75 | Configure |

AmsterdamNetherlands
EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

ChicagoUnited States
[Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c
- RAM: 256 GB DDR4
- Storage: 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

DallasUnited States
[Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c
- RAM: 256 GB DDR4
- Storage: 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

Los AngelesUnited States
[Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c
- RAM: 256 GB DDR4
- Storage: 960 GB (SSD NVMe) & 36x 6 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

MumbaiIndia
EPYC 7543 2.8GHz 32 cores2.8 GHz 32c
- RAM: 128 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

SeoulSouth Korea
[Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c
- RAM: 96 GB DDR4
- Storage: 2x 600 GB (HDD SAS) & 4x 10 TB (HDD SAS)
- Network: Unmetered @ 100 Mbps

New DelhiIndia
EPYC 7543 2.8GHz 32 cores2.8 GHz 32c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

TaipeiTaiwan
[Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR3
- Storage: 4x 480 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

Buenos AiresArgentina
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

Kuala LumpurMalaysia
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 100 Mbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2640 v4 2.4GHz 10 cores2.4 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 50 TB @ 10 Gbps

MumbaiIndia
[Dual] Intel Xeon Gold 6132 2.6GHz 14 cores2.6 GHz 14c
- RAM: 192 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 25 TB @ 10 Gbps

BudapestHungary
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 32 GB DDR5
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BratislavaSlovakia
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

RomeItaly
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BarcelonaSpain
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ViennaAustria
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps



























































