Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() ParisFrance | [Dual] Intel Xeon Gold 5120 2.2GHz 14 cores2.2 GHz 14cBenchmark: 27,446 | 384 GB DDR4 | 4x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $565.46 | Configure | |
![]() KyivUkraine | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12cBenchmark: 27,599 | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $576.01 | Configure | |
![]() ParisFrance | EPYC 7313P 3GHz 16 cores3 GHz 16cBenchmark: 42,025 | 128 GB DDR4 | 6x 1.92 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $577.17 | Configure | |
![]() MumbaiIndia | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10cBenchmark: 20,558 | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 10 Gbps25 TB @ 10 Gbps | $579.00 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18cBenchmark: 47,629 | 64 GB DDR4 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $579.99 | Configure | |
![]() Sao PauloBrazil | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $589.00 | Configure | |
![]() DubaiUnited Arab Emirates | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $589.00 | Configure | |
![]() SydneyAustralia | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $589.00 | Configure | |
![]() DallasUnited States | EPYC 7443 2.85GHz 24 cores2.85 GHz 24cBenchmark: 56,743 | 512 GB DDR4 | 2x 8 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $589.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12cBenchmark: 53,059 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.00 | Configure | |
![]() SydneyAustralia | [Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12cBenchmark: 53,059 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.00 | Configure | |
![]() DallasUnited States | EPYC 9124 3GHz 16 cores3 GHz 16cBenchmark: 43,160 | 128 GB DDR4 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Configure | |
![]() Los AngelesUnited States | EPYC 9124 3GHz 16 cores3 GHz 16cBenchmark: 43,160 | 128 GB DDR4 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Configure | |
![]() MumbaiIndia | [Dual] AMD EPYC 7313 3GHz 16 cores3 GHz 16cBenchmark: 67,986 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $599.99 | Configure | |
![]() New DelhiIndia | [Dual] AMD EPYC 7313 3GHz 16 cores3 GHz 16cBenchmark: 67,986 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $599.99 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.99 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16cBenchmark: 31,683 | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.99 | Configure | |
![]() LisbonPortugal | 32 vCPUn | $600.00 | Configure | ||||
![]() ParisFrance | EPYC 7532 2.4GHz 32 cores2.4 GHz 32cBenchmark: 52,755 | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $600.61 | Configure | |
![]() AmsterdamNetherlands | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12cBenchmark: 27,599 | 576 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $600.61 | Configure |

ParisFrance
[Dual] Intel Xeon Gold 5120 2.2GHz 14 cores2.2 GHz 14c
- RAM: 384 GB DDR4
- Storage: 4x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

KyivUkraine
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

ParisFrance
EPYC 7313P 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 6x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

MumbaiIndia
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 25 TB @ 10 Gbps

San JoseCosta Rica
[Dual] Intel Xeon Gold 6154 3GHz 18 cores3 GHz 18c
- RAM: 64 GB DDR4
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

Sao PauloBrazil
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DubaiUnited Arab Emirates
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

SydneyAustralia
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

DallasUnited States
EPYC 7443 2.85GHz 24 cores2.85 GHz 24c
- RAM: 512 GB DDR4
- Storage: 2x 8 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

SydneyAustralia
[Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

DallasUnited States
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

Los AngelesUnited States
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

MumbaiIndia
[Dual] AMD EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

New DelhiIndia
[Dual] AMD EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

Hong KongHong Kong
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

LisbonPortugal
32 vCPUn
- RAM:
- Storage:
- Network:

ParisFrance
EPYC 7532 2.4GHz 32 cores2.4 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

AmsterdamNetherlands
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 576 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps































































