Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() LilleFrance | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,399.00 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9454 2.75GHz 48 cores2.75 GHz 48c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,429.00 | Available | Configure | |
![]() LilleFrance | EPYC 9454 2.75GHz 48 cores2.75 GHz 48c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,429.00 | Available | Configure | |
![]() LilleFrance | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,679.00 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,679.00 | Available | Configure | |
![]() LilleFrance | EPYC 9654 2.4GHz 96 cores2.4 GHz 96c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,899.00 | Available | Configure |







































































