Best Sellers
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() FrankfurtGermany | EPYC 7313 3GHz 16 cores3 GHz 16c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $519.00 | Available | Configure | |
![]() LilleFrance | Ryzen 7 PRO 3700 3.6GHz 8 cores3.6 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) & 4x 14 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $529.00 | Available | Configure | |
![]() LilleFrance | Ryzen 9 9950X3D 4.3GHz 16 cores4.3 GHz 16c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $539.00 | Available | Configure | |
![]() LilleFrance | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $589.00 | Available | Configure | |
![]() FrankfurtGermany | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $589.00 | Available | Configure | |
![]() FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $649.00 | Available | Configure | |
![]() LilleFrance | Xeon Gold 6312U 2.4GHz 24 cores2.4 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $679.00 | Available | Configure | |
![]() LilleFrance | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $699.00 | Sold out | Sold Out | |
![]() BucharestRomania | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $799.00 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $799.00 | Available | Configure | |
![]() LilleFrance | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $869.00 | Sold out | Sold Out | |
![]() FrankfurtGermany | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $869.00 | Sold out | Sold Out | |
![]() SofiaBulgaria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $949.00 | Available | Configure | |
![]() BucharestRomania | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $949.00 | Available | Configure | |
![]() SofiaBulgaria | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $1,079.00 | Available | Configure | |
![]() BucharestRomania | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $1,079.00 | Available | Configure | |
![]() LilleFrance | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,229.00 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9254 2.9GHz 24 cores2.9 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,229.00 | Available | Configure | |
![]() LilleFrance | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,279.00 | Available | Configure | |
![]() FrankfurtGermany | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $1,399.00 | Available | Configure |







































































