Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
ChicagoUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $103.99 | Available | Configure | |
Los AngelesUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR3 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $106.99 | Available | Configure | |
SeattleUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $109.99 | Available | Configure | |
BarcelonaSpain | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $112.84 | Available | Configure | |
DallasUnited States | Xeon E5-1650 v2 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $117.99 | Available | Configure | |
ChicagoUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $119.99 | Available | Configure | |
AtlantaUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $119.99 | Available | Configure | |
ChicagoUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $119.99 | Available | Configure | |
Los AngelesUnited States | Xeon E5-1650 v3 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $122.99 | Available | Configure | |
Los AngelesUnited States | Xeon E5-1650 v3 3.5GHz 6 cores3.5 GHz 6c | 64 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $124.99 | Available | Configure | |
ChicagoUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR3 | 4x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $124.99 | Available | Configure | |
Los AngelesUnited States | Xeon E5-1650 v4 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $126.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 32 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $138.99 | Available | Configure | |
Los AngelesUnited States | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $139.99 | Available | Configure | |
ChicagoUnited States | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 64 GB DDR4 | 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $140.99 | Available | Configure | |
DallasUnited States | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 64 GB DDR4 | 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $141.99 | Available | Configure | |
AtlantaUnited States | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 64 GB DDR4 | 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $142.00 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $143.99 | Available | Configure | |
SantiagoChile | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $144.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $148.99 | Available | Configure |



