Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() DallasUnited States | Xeon E3-1270 v3 3.5GHz 4 cores3.5 GHz 4c | 16 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $59.00 | Sold out | Sold Out | |
![]() BarcelonaSpain | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 16 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $59.00 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $69.00 | Available | Configure | |
![]() MontrealCanada | Xeon E-2136 3.3GHz 6 cores3.3 GHz 6c | 32 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $69.00 | Available | Configure | |
![]() ParisFrance | Xeon E3-1245 v5 3.5GHz 4 cores3.5 GHz 4c | 64 GB DDR3 | 3x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $69.00 | Sold out | Sold Out | |
![]() Los AngelesUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.00 | Sold out | Sold Out | |
![]() AtlantaUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.00 | Available | Configure | |
![]() AtlantaUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.00 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 16 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $79.00 | Available | Configure | |
![]() AtlantaUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR3 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $89.00 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1270 3.4GHz 4 cores3.4 GHz 4c | 32 GB DDR3 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $89.00 | Available | Configure | |
![]() ParisFrance | Ryzen 5 3600 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $89.00 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() DallasUnited States | Xeon E5-1650 v3 3.5GHz 6 cores3.5 GHz 6c | 64 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() DallasUnited States | Xeon E3-1270 v5 3.6GHz 4 cores3.6 GHz 4c | 64 GB DDR4 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() DallasUnited States | Xeon E5-1650 v2 3.5GHz 6 cores3.5 GHz 6c | 32 GB DDR3 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() BarcelonaSpain | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $99.00 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E5-1650 v3 3.5GHz 6 cores3.5 GHz 6c | 64 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $109.00 | Sold out | Sold Out |







































































