Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() ChicagoUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12cBenchmark: 54,855 | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.99 | Available | Configure | |
![]() DetroitUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12cBenchmark: 54,855 | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.99 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12cBenchmark: 54,855 | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.99 | Available | Configure | |
![]() Los AngelesUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12cBenchmark: 54,855 | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.99 | Available | Configure | |
![]() SeoulSouth Korea | [Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12cBenchmark: 25,051 | 64 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $314.99 | Available | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8cBenchmark: 15,363 | 64 GB DDR3 | 4x 256 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $345.86 | Available | Configure | |
![]() New YorkUnited States | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16cBenchmark: 63,418 | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $349.99 | Available | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8cBenchmark: 15,960 | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $403.86 | Available | Configure | |
![]() Hong KongHong Kong | EPYC 7702 2GHz 64 cores2 GHz 64cBenchmark: 69,872 | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $459.99 | Available | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8cBenchmark: 16,426 | 64 GB DDR3 | 4x 512 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $471.31 | Available | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12cBenchmark: 21,620 | 256 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $474.87 | Available | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10cBenchmark: 21,662 | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $486.71 | Available | Configure | |
![]() New YorkUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Available | Configure | |
![]() San JoseCosta Rica | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Available | Configure | |
![]() ChicagoUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Available | Configure | |
![]() DetroitUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Available | Configure | |
![]() Los AngelesUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Available | Configure | |
![]() New YorkUnited States | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16cBenchmark: 63,418 | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $519.99 | Available | Configure | |
![]() New YorkUnited States | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16cBenchmark: 63,418 | 128 GB DDR5 | 2x 8 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $789.99 | Available | Configure |











































































