Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() Los AngelesUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $259.00 | Available | Configure | |
![]() Los AngelesUnited States | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.00 | Available | Configure | |
![]() AtlantaUnited States | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.00 | Sold out | Sold Out | |
![]() DallasUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.00 | Available | Configure | |
![]() Los AngelesUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $289.00 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $289.00 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $309.00 | Available | Configure | |
![]() PragueCzech Republic | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $309.00 | Available | Configure | |
![]() BratislavaSlovakia | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $309.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6140 2.3GHz 18 cores2.3 GHz 18c | 256 GB DDR4 | 2x 2 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $319.00 | Available | Configure | |
![]() Los AngelesUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $329.00 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $329.00 | Available | Configure | |
![]() SeoulSouth Korea | [Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $379.00 | Sold out | Sold Out | |
![]() BratislavaSlovakia | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $399.00 | Available | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c | 64 GB DDR3 | 4x 256 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $449.00 | Available | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $539.00 | Available | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8c | 64 GB DDR3 | 4x 512 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $639.00 | Available | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 256 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $649.00 | Available | Configure |







































































