Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
AtlantaUnited States | Xeon E-2236 3.4GHz 6 cores3.4 GHz 6c | 64 GB DDR4 | 512 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $142.00 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $143.99 | Available | Configure | |
SantiagoChile | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $144.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $148.99 | Available | Configure | |
TokyoJapan | Xeon E-2134 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $149.99 | Available | Configure | |
ChicagoUnited States | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $149.99 | Available | Configure | |
Sao PauloBrazil | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 256 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $154.00 | Available | Configure | |
Sao PauloBrazil | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $159.00 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 128 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $164.99 | Available | Configure | |
SydneyAustralia | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $179.99 | Available | Configure | |
SeoulSouth Korea | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $189.99 | Available | Configure | |
TokyoJapan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $189.99 | Available | Configure | |
TaipeiTaiwan | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $194.99 | Available | Configure | |
SeoulSouth Korea | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $199.99 | Available | Configure | |
SeoulSouth Korea | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $214.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $222.99 | Available | Configure | |
Hong KongHong Kong | Ryzen 7 3700X 3.6GHz 8 cores3.6 GHz 8c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps100 TB @ 1 Gbps | $224.99 | Available | Configure | |
Hong KongHong Kong | Ryzen 7 3700X 3.6GHz 8 cores3.6 GHz 8c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps100 TB @ 1 Gbps | $224.99 | Available | Configure | |
ChicagoUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $229.99 | Available | Configure | |
DallasUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $229.99 | Available | Configure |



