Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
Los AngelesUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $219.99 | Available | Configure | |
New YorkUnited States | [Dual] Intel Xeon Gold 6130 2.1GHz 16 cores2.1 GHz 16c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $234.99 | Available | Configure | |
Hong KongHong Kong | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $244.99 | Available | Configure | |
SeoulSouth Korea | [Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $274.99 | Available | Configure | |
BratislavaSlovakia | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $275.60 | Available | Configure | |
DallasUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Available | Configure | |
Los AngelesUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $279.99 | Available | Configure | |
New YorkUnited States | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $299.99 | Available | Configure | |
ViennaAustria | [Dual] Intel Xeon E5-2670 2.6GHz 8 cores2.6 GHz 8c | 64 GB DDR3 | 4x 256 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $313.19 | Available | Configure | |
Los AngelesUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $339.99 | Available | Configure | |
DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $339.99 | Available | Configure | |
BratislavaSlovakia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $372.63 | Available | Configure | |
Hong KongHong Kong | EPYC 7702 2GHz 64 cores2 GHz 64c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $419.99 | Available | Configure | |
ViennaAustria | [Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8c | 64 GB DDR3 | 4x 512 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $441.75 | Available | Configure | |
BratislavaSlovakia | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 256 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $445.40 | Available | Configure | |
PragueCzech Republic | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $457.52 | Available | Configure | |
New YorkUnited States | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $469.99 | Available | Configure | |
FrankfurtGermany | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $495.11 | Available | Configure | |
FrankfurtGermany | EPYC 7502P 2.5GHz 32 cores2.5 GHz 32c | 256 GB DDR4 | 2x 4 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $507.24 | Available | Configure | |
Los AngelesUnited States | Xeon E3-1230 v2 3.3GHz 4 cores3.3 GHz 4c | 16 GB DDR3 | 256 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $26.99 | Sold out | Sold Out |



