Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
![]() TokyoJapan | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $169.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v2 2.1GHz 6 cores2.1 GHz 6c | 128 GB DDR3 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $179.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 128 GB DDR4 | 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $179.00 | Available | Configure | |
![]() Los AngelesUnited States | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR4 | 2x 512 GB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $179.00 | Sold out | Sold Out | |
![]() BarcelonaSpain | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $199.00 | Sold out | Sold Out | |
![]() TokyoJapan | Xeon E-2244G 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $209.00 | Sold out | Sold Out | |
![]() TaipeiTaiwan | Xeon E3-1230 v6 3.5GHz 4 cores3.5 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $209.00 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $209.00 | Available | Configure | |
![]() TokyoJapan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $209.00 | Available | Configure | |
![]() SeoulSouth Korea | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $219.00 | Available | Configure | |
![]() TokyoJapan | Xeon E-2274G 4GHz 4 cores4 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $219.00 | Sold out | Sold Out | |
![]() TaipeiTaiwan | Xeon E3-1270 v6 3.8GHz 4 cores3.8 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $219.00 | Sold out | Sold Out | |
![]() TokyoJapan | Xeon E-2276G 3.8GHz 6 cores3.8 GHz 6c | 32 GB DDR4 | 2x 1 TB (SSD NVMe) & 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $229.00 | Sold out | Sold Out | |
![]() SeoulSouth Korea | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $239.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $249.00 | Available | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $249.00 | Available | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $249.00 | Available | Configure | |
![]() DallasUnited States | Ryzen 9 5900X 3.7GHz 12 cores3.7 GHz 12c | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $259.00 | Available | Configure | |
![]() DallasUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $259.00 | Available | Configure | |
![]() TaipeiTaiwan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $259.00 | Available | Configure |







































































