Clearance
| Location | CPU | RAM | Storage | Network | Options | Price | Stock | |
|---|---|---|---|---|---|---|---|---|
TaipeiTaiwan | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 32 GB DDR4 | 1 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $229.99 | Available | Configure | |
Los AngelesUnited States | Xeon E-2436 2.9GHz 6 cores2.9 GHz 6c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $229.99 | Available | Configure | |
ChicagoUnited States | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 2 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $234.99 | Available | Configure | |
ChicagoUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $239.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $239.99 | Available | Configure | |
DallasUnited States | [Dual] Intel Xeon Gold 6152 2.1GHz 22 cores2.1 GHz 22c | 128 GB DDR4 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $239.99 | Available | Configure | |
ChicagoUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $249.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $249.99 | Available | Configure | |
DallasUnited States | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $249.99 | Available | Configure | |
PragueCzech Republic | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $253.83 | Available | Configure | |
BratislavaSlovakia | Xeon E3-1230 v5 3GHz 4 cores3 GHz 4c | 32 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $253.83 | Available | Configure | |
ChicagoUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $259.99 | Available | Configure | |
DallasUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $259.99 | Available | Configure | |
Los AngelesUnited States | [Dual] Intel Xeon Gold 6262 1.9GHz 24 cores1.9 GHz 24c | 128 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $259.99 | Available | Configure | |
New YorkUnited States | [Dual] Intel Xeon Gold 6130 2.1GHz 16 cores2.1 GHz 16c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $274.99 | Available | Configure | |
Hong KongHong Kong | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $284.99 | Available | Configure | |
Hong KongHong Kong | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $284.99 | Available | Configure | |
BratislavaSlovakia | Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $314.13 | Available | Configure | |
SeoulSouth Korea | [Dual] Intel Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $314.99 | Available | Configure | |
ChicagoUnited States | Ryzen 9 9900X 4.4GHz 12 cores4.4 GHz 12c | 64 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $319.99 | Available | Configure |



