Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c | 64 GB DDR4 | 2x 600 GB (HDD SAS) & 4x 6 TB (HDD SAS) | 100 MbpsUnmetered @ 100 Mbps | $549.00 | Configure | |
![]() LagosNigeria | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $549.00 | Configure | |
![]() VancouverCanada | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $549.00 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $549.00 | Configure | |
![]() BucharestRomania | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $549.00 | Configure | |
![]() StockholmSweden | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $549.00 | Configure | |
![]() OsloNorway | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $549.00 | Configure | |
![]() DallasUnited States | [Dual] AMD EPYC 7502 2.5GHz 32 cores2.5 GHz 32c | 256 GB DDR4 | 2x 2 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $549.00 | Configure | |
![]() SofiaBulgaria | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $549.00 | Configure | |
![]() MumbaiIndia | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $559.00 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c | 256 GB DDR4 | 4x 1 TB (SSD SATA) | 1 Gbps200 TB @ 1 Gbps | $559.00 | Configure | |
![]() VancouverCanada | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 128 GB DDR4 | 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $559.00 | Configure | |
![]() SingaporeSingapore | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps10 TB @ 10 Gbps | $559.00 | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $559.00 | Configure | |
![]() CopenhagenDenmark | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $559.00 | Configure | |
![]() BudapestHungary | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $559.00 | Configure | |
![]() NicosiaCyprus | [Dual] Intel Xeon E5-2643 v4 3.4GHz 6 cores3.4 GHz 6c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $559.00 | Configure | |
![]() VilniusLithuania | EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $559.00 | Configure | |
![]() BarcelonaSpain | EPYC 7502 2.5GHz 32 cores2.5 GHz 32c | 256 GB DDR4 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $559.00 | Sold Out | |
![]() Novi TravnikBosnia and Herzegovina | [Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 64 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $559.00 | Configure |

TunisTunisia
[Dual] Intel Xeon E5-2620 v3 2.4GHz 6 cores2.4 GHz 6c
- RAM: 64 GB DDR4
- Storage: 2x 600 GB (HDD SAS) & 4x 6 TB (HDD SAS)
- Network: Unmetered @ 100 Mbps

LagosNigeria
Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 10 TB @ 10 Gbps

VancouverCanada
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BucharestRomania
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

StockholmSweden
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

OsloNorway
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DallasUnited States
[Dual] AMD EPYC 7502 2.5GHz 32 cores2.5 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SofiaBulgaria
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MumbaiIndia
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon Gold 6230 2.1GHz 20 cores2.1 GHz 20c
- RAM: 256 GB DDR4
- Storage: 4x 1 TB (SSD SATA)
- Network: 200 TB @ 1 Gbps

VancouverCanada
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 128 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

SingaporeSingapore
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 10 TB @ 10 Gbps

BarcelonaSpain
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

CopenhagenDenmark
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BudapestHungary
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

NicosiaCyprus
[Dual] Intel Xeon E5-2643 v4 3.4GHz 6 cores3.4 GHz 6c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

VilniusLithuania
EPYC 7402P 2.8GHz 24 cores2.8 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

BarcelonaSpain
EPYC 7502 2.5GHz 32 cores2.5 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

Novi TravnikBosnia and Herzegovina
[Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps





















































