Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() LjubljanaSlovenia | [Dual] Intel Xeon Silver 4215 2.5GHz 8 cores2.5 GHz 8c | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $569.00 | Configure | |
![]() BelgradeSerbia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $569.00 | Configure | |
![]() SingaporeSingapore | [Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c | 256 GB DDR4 | 2x 6.33 TB (SSD NVMe) | 10 Gbps10 TB @ 10 Gbps | $579.00 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $579.00 | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $579.00 | Configure | |
![]() ZurichSwitzerland | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $579.00 | Configure | |
![]() BrusselsBelgium | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $579.00 | Configure | |
![]() LimaPeru | Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 64 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $579.00 | Configure | |
![]() ViennaAustria | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() BrusselsBelgium | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() DublinIreland | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() ZagrebCroatia | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() BudapestHungary | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() CopenhagenDenmark | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() BratislavaSlovakia | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() AthensGreece | EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $579.00 | Configure | |
![]() LondonUnited Kingdom | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $589.00 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $589.00 | Configure | |
![]() NairobiKenya | [Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c | 32 GB DDR3 | 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $589.00 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 96 GB DDR4 | 4x 6 TB (HDD SAS) | 100 MbpsUnmetered @ 100 Mbps | $589.00 | Configure |

LjubljanaSlovenia
[Dual] Intel Xeon Silver 4215 2.5GHz 8 cores2.5 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

BelgradeSerbia
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SingaporeSingapore
[Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 6.33 TB (SSD NVMe)
- Network: 10 TB @ 10 Gbps

Hong KongHong Kong
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

PragueCzech Republic
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BrusselsBelgium
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

LimaPeru
Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 64 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

ViennaAustria
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BrusselsBelgium
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DublinIreland
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ZagrebCroatia
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BudapestHungary
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

CopenhagenDenmark
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BratislavaSlovakia
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

AthensGreece
EPYC 4245P 3.9GHz 6 cores3.9 GHz 6c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

LondonUnited Kingdom
Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

TokyoJapan
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

NairobiKenya
[Dual] Intel Xeon E5-2620 2GHz 6 cores2 GHz 6c
- RAM: 32 GB DDR3
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

TunisTunisia
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 96 GB DDR4
- Storage: 4x 6 TB (HDD SAS)
- Network: Unmetered @ 100 Mbps




















































