Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() VilniusLithuania | EPYC 7443P 2.85GHz 24 cores2.85 GHz 24c | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $589.00 | Configure | |
![]() SofiaBulgaria | Xeon E-2356G 3.2GHz 6 cores3.2 GHz 6c | 32 GB DDR4 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $589.00 | Configure | |
![]() FrankfurtGermany | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $589.00 | Configure | |
![]() LilleFrance | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 4 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $589.00 | Configure | |
![]() TokyoJapan | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Configure | |
![]() SingaporeSingapore | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Configure | |
![]() SantiagoChile | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Sold Out | |
![]() BogotaColombia | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Sold Out | |
![]() Mexico CityMexico | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $599.00 | Sold Out | |
![]() TaipeiTaiwan | [Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10c | 32 GB DDR3 | 2x 480 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $599.00 | Configure | |
![]() RomeItaly | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.00 | Configure | |
![]() OsloNorway | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.00 | Configure | |
![]() DublinIreland | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $599.00 | Configure | |
![]() SingaporeSingapore | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 4 TB (SSD NVMe) | 10 Gbps10 TB @ 10 Gbps | $609.00 | Configure | |
![]() DallasUnited States | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $609.00 | Configure | |
![]() Kuala LumpurMalaysia | [Dual] Intel Xeon E5-2665 2.4GHz 8 cores2.4 GHz 8c | 64 GB DDR3 | 2x 500 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $609.00 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $609.00 | Configure | |
![]() ChisinauMoldova | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $609.00 | Configure | |
![]() SingaporeSingapore | EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c | 96 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $609.00 | Configure | |
![]() MumbaiIndia | EPYC 7313 3GHz 16 cores3 GHz 16c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $609.00 | Configure |

VilniusLithuania
EPYC 7443P 2.85GHz 24 cores2.85 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

SofiaBulgaria
Xeon E-2356G 3.2GHz 6 cores3.2 GHz 6c
- RAM: 32 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

LilleFrance
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

TokyoJapan
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

SingaporeSingapore
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

SantiagoChile
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

BogotaColombia
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

Mexico CityMexico
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

TaipeiTaiwan
[Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10c
- RAM: 32 GB DDR3
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

RomeItaly
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

OsloNorway
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DublinIreland
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SingaporeSingapore
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 4 TB (SSD NVMe)
- Network: 10 TB @ 10 Gbps

DallasUnited States
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 100 TB @ 10 Gbps

Kuala LumpurMalaysia
[Dual] Intel Xeon E5-2665 2.4GHz 8 cores2.4 GHz 8c
- RAM: 64 GB DDR3
- Storage: 2x 500 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

ViennaAustria
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ChisinauMoldova
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

SingaporeSingapore
EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c
- RAM: 96 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps





















































