Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() SingaporeSingapore | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $459.00 | Configure | |
![]() Hong KongHong Kong | EPYC 9254 2.9GHz 24 cores2.9 GHz 24cBenchmark: 70,006 | 64 GB DDR4 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $459.00 | Configure | |
![]() Hong KongHong Kong | [Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12cBenchmark: 53,059 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $459.00 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12cBenchmark: 53,059 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $459.00 | Configure | |
![]() SingaporeSingapore | [Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12cBenchmark: 53,059 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $459.00 | Configure | |
![]() Hong KongHong Kong | EPYC 7702 2GHz 64 cores2 GHz 64cBenchmark: 69,872 | 128 GB DDR4 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $459.99 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8cBenchmark: 15,917 | 96 GB DDR4 | 4x 6 TB (HDD SAS) | 100 MbpsUnmetered @ 100 Mbps | $459.99 | Configure | |
![]() NicosiaCyprus | [Dual] Intel Xeon Gold 5122 3.6GHz 4 cores3.6 GHz 4cBenchmark: 16,447 | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $460.02 | Configure | |
![]() AthensGreece | [Dual] Intel Xeon Gold 5122 3.6GHz 4 cores3.6 GHz 4cBenchmark: 16,447 | 32 GB DDR4 | 2x 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $460.02 | Configure | |
![]() MumbaiIndia | EPYC 7313 3GHz 16 cores3 GHz 16cBenchmark: 41,060 | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $464.99 | Configure | |
![]() WarsawPoland | Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8cBenchmark: 39,983 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $465.88 | Configure | |
![]() ParisFrance | EPYC 7302P 3GHz 16 cores3 GHz 16cBenchmark: 32,543 | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $465.88 | Configure | |
![]() AmsterdamNetherlands | EPYC 7302P 3GHz 16 cores3 GHz 16cBenchmark: 32,543 | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $465.88 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8cBenchmark: 16,451 | 64 GB DDR3 | 4x 512 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $467.05 | Configure | |
![]() SydneyAustralia | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10cBenchmark: 22,431 | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $469.00 | Configure | |
![]() TokyoJapan | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6cBenchmark: 27,164 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $469.00 | Configure | |
![]() SingaporeSingapore | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6cBenchmark: 27,164 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $469.00 | Configure | |
![]() MumbaiIndia | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16cBenchmark: 59,990 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $469.99 | Configure | |
![]() SingaporeSingapore | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16cBenchmark: 59,990 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $469.99 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12cBenchmark: 21,620 | 256 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $470.58 | Configure |

SingaporeSingapore
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

Hong KongHong Kong
EPYC 9254 2.9GHz 24 cores2.9 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

Hong KongHong Kong
[Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

SingaporeSingapore
[Dual] Intel Xeon Silver 4510 2.4GHz 12 cores2.4 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

Hong KongHong Kong
EPYC 7702 2GHz 64 cores2 GHz 64c
- RAM: 128 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 96 GB DDR4
- Storage: 4x 6 TB (HDD SAS)
- Network: Unmetered @ 100 Mbps

NicosiaCyprus
[Dual] Intel Xeon Gold 5122 3.6GHz 4 cores3.6 GHz 4c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

AthensGreece
[Dual] Intel Xeon Gold 5122 3.6GHz 4 cores3.6 GHz 4c
- RAM: 32 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
EPYC 7313 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

WarsawPoland
Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 7302P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

AmsterdamNetherlands
EPYC 7302P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

ViennaAustria
[Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8c
- RAM: 64 GB DDR3
- Storage: 4x 512 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

SydneyAustralia
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

TokyoJapan
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

SingaporeSingapore
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

MumbaiIndia
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SingaporeSingapore
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

BratislavaSlovakia
[Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c
- RAM: 256 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: 10 TB @ 1 Gbps






























































