Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() AmsterdamNetherlands | [Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16cBenchmark: 35,401 | 256 GB DDR4 | 2x 6.25 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $471.73 | Configure | |
![]() LilleFrance | Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8cBenchmark: 39,983 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $471.73 | Configure | |
![]() FrankfurtGermany | Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8cBenchmark: 39,983 | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $471.73 | Configure | |
![]() VancouverCanada | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $479.99 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10cBenchmark: 18,853 | 64 GB DDR4 | 2x 3 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $479.99 | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10cBenchmark: 21,619 | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $482.29 | Configure | |
![]() BrusselsBelgium | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() DublinIreland | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() ManchesterUnited Kingdom | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() ZagrebCroatia | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() BudapestHungary | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() CopenhagenDenmark | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() BratislavaSlovakia | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() AthensGreece | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() ViennaAustria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() SofiaBulgaria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() BucharestRomania | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12cBenchmark: 49,871 | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $495.17 | Configure | |
![]() New YorkUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Configure | |
![]() San JoseCosta Rica | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $499.99 | Configure | |
![]() New DelhiIndia | [Dual] Intel Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18cBenchmark: 53,159 | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $499.99 | Configure |

AmsterdamNetherlands
[Dual] Intel Xeon Gold 6142 2.6GHz 16 cores2.6 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 6.25 TB (SSD SATA)
- Network: 100 TB @ 10 Gbps

LilleFrance
Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
Ryzen 7 9800X3D 4.7GHz 8 cores4.7 GHz 8c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

VancouverCanada
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2630 v4 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 3 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

PragueCzech Republic
[Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 10 TB @ 1 Gbps

BrusselsBelgium
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

DublinIreland
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ManchesterUnited Kingdom
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ZagrebCroatia
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BudapestHungary
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

CopenhagenDenmark
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BratislavaSlovakia
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

AthensGreece
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ViennaAustria
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SofiaBulgaria
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BucharestRomania
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

New YorkUnited States
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

San JoseCosta Rica
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

New DelhiIndia
[Dual] Intel Xeon Gold 6254 3.1GHz 18 cores3.1 GHz 18c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: 10 TB @ 1 Gbps























































