Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() Hong KongHong Kong | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $879.00 | Configure | |
![]() SingaporeSingapore | Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $889.00 | Configure | |
![]() MumbaiIndia | Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $889.00 | Configure | |
![]() BudapestHungary | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 32 GB DDR5 | 500 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $889.00 | Configure | |
![]() SingaporeSingapore | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR4 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $899.00 | Sold Out | |
![]() TokyoJapan | EPYC 9124 3GHz 16 cores3 GHz 16c | 128 GB DDR4 | 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $899.00 | Sold Out | |
![]() BucharestRomania | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $899.00 | Configure | |
![]() StockholmSweden | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $899.00 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Gold 6242R 3.1GHz 20 cores3.1 GHz 20c | 384 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $899.00 | Configure | |
![]() SofiaBulgaria | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $899.00 | Configure | |
![]() WarsawPoland | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $909.00 | Configure | |
![]() LondonUnited Kingdom | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $909.00 | Configure | |
![]() MumbaiIndia | [Dual] AMD EPYC 7763 2.45GHz 64 cores2.45 GHz 64c | 256 GB DDR4 | 2x 4 TB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $909.00 | Configure | |
![]() LagosNigeria | [Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c | 128 GB DDR4 | 2x 480 GB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $909.00 | Configure | |
![]() TaipeiTaiwan | [Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10c | 128 GB DDR3 | 4x 480 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $909.00 | Configure | |
![]() AmsterdamNetherlands | [Dual] Intel Xeon Gold 6242R 3.1GHz 20 cores3.1 GHz 20c | 384 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $909.00 | Configure | |
![]() IstanbulTurkey | [Dual] Intel Xeon Gold 6138 2GHz 20 cores2 GHz 20c | 256 GB DDR4 | 2x 2 TB (SSD SATA) | 1 Gbps10 TB @ 1 Gbps | $919.00 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $919.00 | Configure | |
![]() BudapestHungary | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $919.00 | Configure | |
![]() MelbourneAustralia | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $929.00 | Configure |

Hong KongHong Kong
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SingaporeSingapore
Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MumbaiIndia
Xeon Gold 6442Y 2.6GHz 24 cores2.6 GHz 24c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

BudapestHungary
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 32 GB DDR5
- Storage: 500 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SingaporeSingapore
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

TokyoJapan
EPYC 9124 3GHz 16 cores3 GHz 16c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA) & 2x 2 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

BucharestRomania
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

StockholmSweden
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Gold 6242R 3.1GHz 20 cores3.1 GHz 20c
- RAM: 384 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

SofiaBulgaria
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

WarsawPoland
Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

LondonUnited Kingdom
Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

MumbaiIndia
[Dual] AMD EPYC 7763 2.45GHz 64 cores2.45 GHz 64c
- RAM: 256 GB DDR4
- Storage: 2x 4 TB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

LagosNigeria
[Dual] Intel Xeon E5-2660 v3 2.6GHz 10 cores2.6 GHz 10c
- RAM: 128 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 10 TB @ 10 Gbps

TaipeiTaiwan
[Dual] Intel Xeon E5-2660 v2 2.2GHz 10 cores2.2 GHz 10c
- RAM: 128 GB DDR3
- Storage: 4x 480 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

AmsterdamNetherlands
[Dual] Intel Xeon Gold 6242R 3.1GHz 20 cores3.1 GHz 20c
- RAM: 384 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

IstanbulTurkey
[Dual] Intel Xeon Gold 6138 2GHz 20 cores2 GHz 20c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD SATA)
- Network: 10 TB @ 1 Gbps

TokyoJapan
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BudapestHungary
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MelbourneAustralia
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps























































