Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() MelbourneAustralia | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $929.00 | Sold Out | |
![]() Sao PauloBrazil | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $929.00 | Configure | |
![]() Buenos AiresArgentina | EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c | 96 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $929.00 | Configure | |
![]() MontrealCanada | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 5 GbpsUnmetered @ 5 Gbps | $929.00 | Configure | |
![]() DallasUnited States | EPYC 7282 2.8GHz 16 cores2.8 GHz 16c | 64 GB DDR4 | 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $929.00 | Configure | |
![]() DallasUnited States | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c | 128 GB DDR5 | 2x 1 TB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $929.00 | Configure | |
![]() Kuala LumpurMalaysia | [Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 1 TB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $929.00 | Configure | |
![]() BarcelonaSpain | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $929.00 | Configure | |
![]() CairoEgypt | Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $929.00 | Configure | |
![]() WarsawPoland | EPYC 8324P 2.65GHz 32 cores2.65 GHz 32c | 256 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $929.00 | Sold Out | |
![]() ParisFrance | EPYC 8324P 2.65GHz 32 cores2.65 GHz 32c | 256 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $929.00 | Configure | |
![]() AmsterdamNetherlands | EPYC 8324P 2.65GHz 32 cores2.65 GHz 32c | 256 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $929.00 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon Silver 4410Y 2GHz 12 cores2 GHz 12c | 256 GB DDR4 | 4x 2 TB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $929.00 | Configure | |
![]() SydneyAustralia | EPYC 9354 3.25GHz 32 cores3.25 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $949.00 | Configure | |
![]() SydneyAustralia | Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $949.00 | Configure | |
![]() CopenhagenDenmark | [Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c | 64 GB DDR4 | 4x 6 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $949.00 | Configure | |
![]() ChisinauMoldova | Ryzen 9 5950X 3.4GHz 16 cores3.4 GHz 16c | 128 GB DDR4 | 1.92 TB (SSD NVMe) | 1 Gbps30 TB @ 1 Gbps | $949.00 | Configure | |
![]() Sao PauloBrazil | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 128 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $949.00 | Configure | |
![]() SofiaBulgaria | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $949.00 | Configure | |
![]() BucharestRomania | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $949.00 | Configure |

MelbourneAustralia
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

Sao PauloBrazil
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

Buenos AiresArgentina
EPYC 4484PX 4.4GHz 12 cores4.4 GHz 12c
- RAM: 96 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

MontrealCanada
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 5 Gbps

DallasUnited States
EPYC 7282 2.8GHz 16 cores2.8 GHz 16c
- RAM: 64 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

DallasUnited States
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

Kuala LumpurMalaysia
[Dual] Intel Xeon Silver 4114 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 1 TB (SSD SATA)
- Network: Unmetered @ 100 Mbps

BarcelonaSpain
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

CairoEgypt
Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 8324P 2.65GHz 32 cores2.65 GHz 32c
- RAM: 256 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

ParisFrance
EPYC 8324P 2.65GHz 32 cores2.65 GHz 32c
- RAM: 256 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

AmsterdamNetherlands
EPYC 8324P 2.65GHz 32 cores2.65 GHz 32c
- RAM: 256 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon Silver 4410Y 2GHz 12 cores2 GHz 12c
- RAM: 256 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: Unmetered @ 1 Gbps

SydneyAustralia
EPYC 9354 3.25GHz 32 cores3.25 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
Xeon Gold 6438M 2.2GHz 32 cores2.2 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

CopenhagenDenmark
[Dual] Intel Xeon Gold 5218 2.3GHz 16 cores2.3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 4x 6 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ChisinauMoldova
Ryzen 9 5950X 3.4GHz 16 cores3.4 GHz 16c
- RAM: 128 GB DDR4
- Storage: 1.92 TB (SSD NVMe)
- Network: 30 TB @ 1 Gbps

Sao PauloBrazil
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

SofiaBulgaria
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

BucharestRomania
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps























































