Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() SingaporeSingapore | EPYC 7413 2.65GHz 24 cores2.65 GHz 24c | 128 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $609.00 | Configure | |
![]() SydneyAustralia | EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c | 64 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps20 TB @ 10 Gbps | $619.00 | Configure | |
![]() LondonUnited Kingdom | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $619.00 | Sold Out | |
![]() WarsawPoland | EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c | 128 GB DDR5 | 2x 1.92 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $619.00 | Sold Out | |
![]() MumbaiIndia | EPYC 7763 2.45GHz 64 cores2.45 GHz 64c | 128 GB DDR4 | 2x 2 TB (SSD NVMe) | 1 Gbps15 TB @ 1 Gbps | $619.00 | Configure | |
![]() VancouverCanada | EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c | 32 GB DDR5 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $619.00 | Configure | |
![]() ParisFrance | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 192 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $619.00 | Configure | |
![]() SydneyAustralia | EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c | 96 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $619.00 | Configure | |
![]() MontrealCanada | EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c | 96 GB DDR5 | 2x 960 GB (SSD NVMe) | 3 GbpsUnmetered @ 3 Gbps | $619.00 | Configure | |
![]() AmsterdamNetherlands | [Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c | 192 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $619.00 | Configure | |
![]() MumbaiIndia | EPYC 9334 2.7GHz 32 cores2.7 GHz 32c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $629.00 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $629.00 | Configure | |
![]() BrusselsBelgium | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $629.00 | Configure | |
![]() MumbaiIndia | EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c | 96 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $629.00 | Sold Out | |
![]() BelgradeSerbia | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $629.00 | Configure | |
![]() SofiaBulgaria | Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $629.00 | Configure | |
![]() HelsinkiFinland | Xeon E-2488 3.2GHz 8 cores3.2 GHz 8c | 128 GB DDR5 | 2x 4 TB (SSD SATA) | 1 Gbps200 TB @ 1 Gbps | $629.00 | Configure | |
![]() IstanbulTurkey | EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c | 192 GB DDR4 | 2 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $629.00 | Configure | |
![]() HelsinkiFinland | [Dual] Intel Xeon Gold 6248R 3GHz 24 cores3 GHz 24c | 256 GB DDR4 | 4x 1 TB (SSD SATA) | 1 Gbps200 TB @ 1 Gbps | $639.00 | Configure | |
![]() ParisFrance | EPYC 7302P 3GHz 16 cores3 GHz 16c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $639.00 | Configure |

SingaporeSingapore
EPYC 7413 2.65GHz 24 cores2.65 GHz 24c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

SydneyAustralia
EPYC 4244P 3.8GHz 6 cores3.8 GHz 6c
- RAM: 64 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 20 TB @ 10 Gbps

LondonUnited Kingdom
EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c
- RAM: 128 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

WarsawPoland
EPYC 9455P 3.15GHz 48 cores3.15 GHz 48c
- RAM: 128 GB DDR5
- Storage: 2x 1.92 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

MumbaiIndia
EPYC 7763 2.45GHz 64 cores2.45 GHz 64c
- RAM: 128 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: 15 TB @ 1 Gbps

VancouverCanada
EPYC 4465P 3.4GHz 12 cores3.4 GHz 12c
- RAM: 32 GB DDR5
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

ParisFrance
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 192 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

SydneyAustralia
EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c
- RAM: 96 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

MontrealCanada
EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c
- RAM: 96 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: Unmetered @ 3 Gbps

AmsterdamNetherlands
[Dual] Intel Xeon Silver 4214R 2.4GHz 12 cores2.4 GHz 12c
- RAM: 192 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

MumbaiIndia
EPYC 9334 2.7GHz 32 cores2.7 GHz 32c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

BratislavaSlovakia
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BrusselsBelgium
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

MumbaiIndia
EPYC 8224P 2.55GHz 24 cores2.55 GHz 24c
- RAM: 96 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

BelgradeSerbia
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

SofiaBulgaria
Xeon E-2246G 3.6GHz 6 cores3.6 GHz 6c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

HelsinkiFinland
Xeon E-2488 3.2GHz 8 cores3.2 GHz 8c
- RAM: 128 GB DDR5
- Storage: 2x 4 TB (SSD SATA)
- Network: 200 TB @ 1 Gbps

IstanbulTurkey
EPYC 32 vCores 2.25GHz 32 cores2.25 GHz 32c
- RAM: 192 GB DDR4
- Storage: 2 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

HelsinkiFinland
[Dual] Intel Xeon Gold 6248R 3GHz 24 cores3 GHz 24c
- RAM: 256 GB DDR4
- Storage: 4x 1 TB (SSD SATA)
- Network: 200 TB @ 1 Gbps

ParisFrance
EPYC 7302P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

























































