Showing 1,513 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() MumbaiIndia | Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16cBenchmark: 66,490 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $369.99 | Configure | |
![]() New DelhiIndia | Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8cBenchmark: 18,818 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $374.99 | Configure | |
![]() MumbaiIndia | Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8cBenchmark: 18,818 | 64 GB DDR4 | 2x 960 GB (SSD NVMe) | 1 Gbps10 TB @ 1 Gbps | $374.99 | Configure | |
![]() San JoseCosta Rica | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12cBenchmark: 21,620 | 64 GB DDR3 | 240 GB (SSD SATA) | 100 Mbps10 TB @ 100 Mbps | $374.99 | Configure | |
![]() VilniusLithuania | EPYC 7302P 3GHz 16 cores3 GHz 16cBenchmark: 32,543 | 64 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $378.02 | Configure | |
![]() AthensGreece | [Dual] Intel Xeon E5-2640 2.5GHz 6 cores2.5 GHz 6cBenchmark: 11,540 | 32 GB DDR3 | 2x 1 TB (HDD SATA) | 1 GbpsUnmetered @ 1 Gbps | $378.02 | Configure | |
![]() LilleFrance | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8cBenchmark: 33,690 | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $378.02 | Configure | |
![]() St. LouisUnited States | Ryzen 9 7950X3D 4.2GHz 16 cores4.2 GHz 16cBenchmark: 62,513 | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps100 TB @ 1 Gbps | $379.99 | Configure | |
![]() ChicagoUnited States | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12cBenchmark: 24,264 | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps100 TB @ 10 Gbps | $379.99 | Configure | |
![]() TokyoJapan | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12cBenchmark: 24,264 | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $379.99 | Configure | |
![]() SingaporeSingapore | [Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12cBenchmark: 24,264 | 128 GB DDR4 | 4x 2 TB (SSD SATA) | 10 Gbps10 TB @ 10 Gbps | $379.99 | Configure | |
![]() SingaporeSingapore | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8cBenchmark: 33,690 | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 1 Gbps25 TB @ 1 Gbps | $379.99 | Configure | |
![]() BangkokThailand | Core i9-14900K 3.2GHz 24 cores3.2 GHz 24cBenchmark: 58,567 | 32 GB DDR4 | 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $379.99 | Configure | |
![]() BakuAzerbaijan | [Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14cBenchmark: 30,555 | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $388.56 | Configure | |
![]() KyivUkraine | Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8cBenchmark: 17,418 | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $388.56 | Configure | |
![]() HelsinkiFinland | EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16cBenchmark: 59,990 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $388.56 | Configure | |
![]() ManchesterUnited Kingdom | [Dual] AMD EPYC 7402 2.8GHz 24 cores2.8 GHz 24cBenchmark: 63,713 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $388.56 | Configure | |
![]() NottinghamUnited Kingdom | [Dual] AMD EPYC 7402 2.8GHz 24 cores2.8 GHz 24cBenchmark: 63,713 | 64 GB DDR4 | 2x 512 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $388.56 | Configure | |
![]() Sao PauloBrazil | Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12cBenchmark: 48,734 | 64 GB DDR5 | 2x 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $389.00 | Configure | |
![]() DubaiUnited Arab Emirates | Xeon E-2456 3.3GHz 6 cores3.3 GHz 6cBenchmark: 20,808 | 16 GB DDR5 | 240 GB (SSD SATA) | 1 Gbps5 TB @ 1 Gbps | $389.00 | Configure |

MumbaiIndia
Ryzen 9 9950X 4.3GHz 16 cores4.3 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

New DelhiIndia
Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

MumbaiIndia
Xeon Gold 6244 3.6GHz 8 cores3.6 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 960 GB (SSD NVMe)
- Network: 10 TB @ 1 Gbps

San JoseCosta Rica
[Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c
- RAM: 64 GB DDR3
- Storage: 240 GB (SSD SATA)
- Network: 10 TB @ 100 Mbps

VilniusLithuania
EPYC 7302P 3GHz 16 cores3 GHz 16c
- RAM: 64 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

AthensGreece
[Dual] Intel Xeon E5-2640 2.5GHz 6 cores2.5 GHz 6c
- RAM: 32 GB DDR3
- Storage: 2x 1 TB (HDD SATA)
- Network: Unmetered @ 1 Gbps

LilleFrance
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: Unmetered @ 3 Gbps

St. LouisUnited States
Ryzen 9 7950X3D 4.2GHz 16 cores4.2 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 1 Gbps

ChicagoUnited States
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 100 TB @ 10 Gbps

TokyoJapan
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 10 TB @ 10 Gbps

SingaporeSingapore
[Dual] Intel Xeon Silver 4116 2.1GHz 12 cores2.1 GHz 12c
- RAM: 128 GB DDR4
- Storage: 4x 2 TB (SSD SATA)
- Network: 10 TB @ 10 Gbps

SingaporeSingapore
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: 25 TB @ 1 Gbps

BangkokThailand
Core i9-14900K 3.2GHz 24 cores3.2 GHz 24c
- RAM: 32 GB DDR4
- Storage: 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BakuAzerbaijan
[Dual] Intel Xeon E5-2690 v4 2.6GHz 14 cores2.6 GHz 14c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

KyivUkraine
Xeon E-2288G 3.7GHz 8 cores3.7 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

HelsinkiFinland
EPYC 4584PX 4.2GHz 16 cores4.2 GHz 16c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

ManchesterUnited Kingdom
[Dual] AMD EPYC 7402 2.8GHz 24 cores2.8 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 512 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

NottinghamUnited Kingdom
[Dual] AMD EPYC 7402 2.8GHz 24 cores2.8 GHz 24c
- RAM: 64 GB DDR4
- Storage: 2x 512 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

Sao PauloBrazil
Ryzen 9 7900 3.7GHz 12 cores3.7 GHz 12c
- RAM: 64 GB DDR5
- Storage: 2x 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps

DubaiUnited Arab Emirates
Xeon E-2456 3.3GHz 6 cores3.3 GHz 6c
- RAM: 16 GB DDR5
- Storage: 240 GB (SSD SATA)
- Network: 5 TB @ 1 Gbps




























































