Showing 1,412 results
| Location | CPU | RAM | Storage | Network | Options | Price | |
|---|---|---|---|---|---|---|---|
![]() AmsterdamNetherlands | EPYC 7302P 3GHz 16 cores3 GHz 16c | 256 GB DDR4 | 2x 2 TB (SSD NVMe) | 10 GbpsUnmetered @ 10 Gbps | $639.00 | Configure | |
![]() ViennaAustria | [Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8c | 64 GB DDR3 | 4x 512 GB (SSD SATA) | 1 Gbps30 TB @ 1 Gbps | $639.00 | Configure | |
![]() PragueCzech Republic | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $649.00 | Configure | |
![]() ZurichSwitzerland | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $649.00 | Configure | |
![]() San SalvadorEl Salvador | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $649.00 | Configure | |
![]() BogotaColombia | [Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c | 64 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $649.00 | Configure | |
![]() TunisTunisia | [Dual] Intel Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c | 256 GB DDR4 | 2x 960 GB (SSD SATA) | 100 MbpsUnmetered @ 100 Mbps | $649.00 | Configure | |
![]() OsloNorway | EPYC 7543P 2.8GHz 32 cores2.8 GHz 32c | 256 GB DDR4 | 2x 1 TB (SSD NVMe) | 1 GbpsUnmetered @ 1 Gbps | $649.00 | Configure | |
![]() BangkokThailand | Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c | 16 GB DDR4 | 2x 480 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $649.00 | Configure | |
![]() FrankfurtGermany | EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c | 32 GB DDR5 | 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA) | 3 GbpsUnmetered @ 3 Gbps | $649.00 | Configure | |
![]() BratislavaSlovakia | [Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c | 256 GB DDR4 | 2x 1 TB (HDD SATA) | 1 Gbps10 TB @ 1 Gbps | $649.00 | Configure | |
![]() MumbaiIndia | EPYC 9554 3.1GHz 64 cores3.1 GHz 64c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 1 Gbps25 TB @ 1 Gbps | $659.00 | Configure | |
![]() Los AngelesUnited States | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 64 GB DDR4 | 1 TB (HDD SATA) | 10 GbpsUnmetered @ 10 Gbps | $659.00 | Configure | |
![]() RomeItaly | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $659.00 | Configure | |
![]() BakuAzerbaijan | [Dual] Intel Xeon E5-2667 v4 3.2GHz 8 cores3.2 GHz 8c | 128 GB DDR4 | 2x 960 GB (SSD SATA) | 1 GbpsUnmetered @ 1 Gbps | $659.00 | Configure | |
![]() AsuncionParaguay | Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c | 64 GB DDR4 | 2x 480 GB (SSD SATA) | 1 Gbps20 TB @ 1 Gbps | $659.00 | Configure | |
![]() LimaPeru | Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c | 64 GB DDR4 | 2x 500 GB (SSD SATA) | 1 Gbps25 TB @ 1 Gbps | $659.00 | Configure | |
![]() ZurichSwitzerland | Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c | 128 GB DDR5 | 2x 960 GB (SSD NVMe) | 10 Gbps100 TB @ 10 Gbps | $659.00 | Configure | |
![]() DubaiUnited Arab Emirates | [Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c | 32 GB DDR4 | 2x 2 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $659.00 | Configure | |
![]() DublinIreland | [Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c | 64 GB DDR4 | 2x 4 TB (HDD SATA) | 1 Gbps5 TB @ 1 Gbps | $659.00 | Configure |

AmsterdamNetherlands
EPYC 7302P 3GHz 16 cores3 GHz 16c
- RAM: 256 GB DDR4
- Storage: 2x 2 TB (SSD NVMe)
- Network: Unmetered @ 10 Gbps

ViennaAustria
[Dual] Intel Xeon E5-2690 2.9GHz 8 cores2.9 GHz 8c
- RAM: 64 GB DDR3
- Storage: 4x 512 GB (SSD SATA)
- Network: 30 TB @ 1 Gbps

PragueCzech Republic
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

ZurichSwitzerland
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

San SalvadorEl Salvador
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

BogotaColombia
[Dual] Intel Xeon E5-2680 v4 2.4GHz 14 cores2.4 GHz 14c
- RAM: 64 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

TunisTunisia
[Dual] Intel Xeon E5-2650 v4 2.2GHz 12 cores2.2 GHz 12c
- RAM: 256 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 100 Mbps

OsloNorway
EPYC 7543P 2.8GHz 32 cores2.8 GHz 32c
- RAM: 256 GB DDR4
- Storage: 2x 1 TB (SSD NVMe)
- Network: Unmetered @ 1 Gbps

BangkokThailand
Xeon E-2234 3.6GHz 4 cores3.6 GHz 4c
- RAM: 16 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

FrankfurtGermany
EPYC 4344P 3.8GHz 8 cores3.8 GHz 8c
- RAM: 32 GB DDR5
- Storage: 2x 960 GB (SSD NVMe) & 2x 22 TB (HDD SATA)
- Network: Unmetered @ 3 Gbps

BratislavaSlovakia
[Dual] Intel Xeon E5-2670 v3 2.3GHz 12 cores2.3 GHz 12c
- RAM: 256 GB DDR4
- Storage: 2x 1 TB (HDD SATA)
- Network: 10 TB @ 1 Gbps

MumbaiIndia
EPYC 9554 3.1GHz 64 cores3.1 GHz 64c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 25 TB @ 1 Gbps

Los AngelesUnited States
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 64 GB DDR4
- Storage: 1 TB (HDD SATA)
- Network: Unmetered @ 10 Gbps

RomeItaly
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

BakuAzerbaijan
[Dual] Intel Xeon E5-2667 v4 3.2GHz 8 cores3.2 GHz 8c
- RAM: 128 GB DDR4
- Storage: 2x 960 GB (SSD SATA)
- Network: Unmetered @ 1 Gbps

AsuncionParaguay
Xeon Silver 4214 2.2GHz 12 cores2.2 GHz 12c
- RAM: 64 GB DDR4
- Storage: 2x 480 GB (SSD SATA)
- Network: 20 TB @ 1 Gbps

LimaPeru
Xeon Silver 4208 2.1GHz 8 cores2.1 GHz 8c
- RAM: 64 GB DDR4
- Storage: 2x 500 GB (SSD SATA)
- Network: 25 TB @ 1 Gbps

ZurichSwitzerland
Ryzen 9 7950X 4.5GHz 16 cores4.5 GHz 16c
- RAM: 128 GB DDR5
- Storage: 2x 960 GB (SSD NVMe)
- Network: 100 TB @ 10 Gbps

DubaiUnited Arab Emirates
[Dual] Intel Xeon E5-2620 v4 2GHz 8 cores2 GHz 8c
- RAM: 32 GB DDR4
- Storage: 2x 2 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps

DublinIreland
[Dual] Intel Xeon Silver 4210 2.2GHz 10 cores2.2 GHz 10c
- RAM: 64 GB DDR4
- Storage: 2x 4 TB (HDD SATA)
- Network: 5 TB @ 1 Gbps




















































